Turn any job posting into a structured dashboard — salary, requirements, and skills — parsed instantly on your device. No account, no server.
We're looking for a senior engineer to help lead frontend development for our core product. You'll own key surfaces end to end and partner closely with design.
Requirements
- 5+ years building production React applications
- Strong TypeScript and testing practices
- Experience with Next.js and GraphQL
- 1Add the extension
One click install from the Chrome Web Store — free, no account needed.
- 2Click it on any posting
LinkedIn, Indeed, a company careers page — RoleScan reads whatever job you're looking at.
- 3Parsed on your device
Title, salary, skills, requirements — extracted instantly. No server round trip, no AI API call.
- 4Your dashboard updates
Every save adds to your Learning Topics chart, so the skills worth learning emerge on their own.
Click the toolbar button
Open any job posting — LinkedIn, Indeed, a company careers page — and click RoleScan.
Parsed on your device
Title, company, salary, location, requirements, and skills are pulled out instantly — no server round trip, no AI API call.
Track what to learn
Your dashboard tracks every saved job and charts which skills show up most often across them.
The full dashboard — try it
Jobs
32 savedLearning topics
Skills pulled from every saved posting — hover a bar for details.
Django — Full-stack web framework
FastAPI — High-performance APIs
Pandas — Data wrangling & analysis
NumPy — Numerical computing
Node.js — Server-side JavaScript runtime
React — Typed UI components
NestJS — Structured backend framework
Zod — Runtime schema validation
EC2 — Virtual compute instances
S3 — Object storage
Lambda — Serverless functions
RDS — Managed relational databases
Indexes — Query performance tuning
JSONB — Flexible document storage
Replication — High availability
PL/pgSQL — Stored procedures
Hooks — State & lifecycle logic
Context API — Global state sharing
Next.js — Server-rendered React
React Query — Server-state caching
Pods — Smallest deployable unit
Helm — Package management
Ingress — External traffic routing
Operators — Custom automation
Chains — Composable LLM steps
Agents — Tool-using LLM workflows
Retrievers — Context-aware lookup
Memory — Conversation state
Tensors — Core array computation
Autograd — Automatic differentiation
torch.nn — Neural network layers
TorchVision — Pretrained vision models
| Nimbus Labs | Senior Frontend Engineer | 5+ years | $150,000 - $190,000 | Austin, TX | Hybrid |
| Vertex Systems | Machine Learning Engineer | 3+ years | $140,000 - $175,000 | Remote | Remote |
| Lattice AI | Full-Stack Engineer | 4+ years | $160,000 - $200,000 | New York, NY | On-site |
| Harbor Robotics | Platform Engineer | 6+ years | $170,000 - $210,000 | Seattle, WA | Hybrid |
| Cascade Analytics | Applied AI Engineer | 3+ years | $145,000 - $180,000 | Boston, MA | Remote |
| Cognition | Founding Engineer, Agent Infrastructure | 5+ years | $210,000 - $290,000 | San Francisco, CA | On-site |
| Databricks | Data Engineer, ML Platform | 3+ years | $155,000 - $198,000 | Seattle, WA | Hybrid |
| Linear | Full-Stack Engineer | 4+ years | $165,000 - $205,000 | Remote (US/Canada) | Remote |
| Cohere | Applied Scientist, Language | 3+ years | $165,000 - $210,000 | Toronto, ON | Hybrid |
| Snowflake | Site Reliability Engineer | 5+ years | $172,000 - $228,000 | Bellevue, WA | Hybrid |
| Ramp | Product Engineer | 2+ years | $150,000 - $190,000 | New York, NY | On-site |
| Modal | DevRel Engineer | 3+ years | $145,000 - $185,000 | Remote (US) | Remote |
| Brex | Backend Engineer, Payments | 4+ years | $158,000 - $206,000 | San Francisco, CA | Hybrid |
| Together AI | Machine Learning Infrastructure Engineer | 4+ years | $185,000 - $250,000 | Remote (US) | Remote |
| Figma | Frontend Engineer, Design Systems | 3+ years | $162,000 - $210,000 | San Francisco, CA | Hybrid |
| Scale AI | Solutions Engineer, AI Platform | 2+ years | $140,000 - $180,000 | San Francisco, CA | On-site |
| Vercel | Security Engineer | 4+ years | $170,000 - $220,000 | Remote (US/EU) | Remote |
| Notion | Data Scientist, Growth | 3+ years | $155,000 - $195,000 | San Francisco, CA | Hybrid |
| Airtable | Platform Engineer, Developer Experience | 5+ years | $175,000 - $225,000 | Remote (US) | Remote |
| Glean | Machine Learning Engineer, Search | 3+ years | $172,000 - $218,000 | Palo Alto, CA | Hybrid |
| Retool | Backend Engineer, Workflow Automation | 3+ years | $160,000 - $205,000 | San Francisco, CA | On-site |
| Anthropic | Research Engineer, Post-training | 3+ years | $260,000 - $340,000 | San Francisco, CA | On-site |
| Perplexity | iOS Engineer | 3+ years | $180,000 - $230,000 | San Francisco, CA | On-site |
| Fly.io | Infrastructure Engineer | 5+ years | $165,000 - $215,000 | Remote (Global) | Remote |
| Notion | Product Manager, AI Features | 5+ years | $175,000 - $220,000 | New York, NY | Hybrid |
| Datadog | Cloud Engineer, Platform Reliability | 4+ years | $164,000 - $212,000 | New York, NY | Hybrid |
| Clay | Growth Engineer | 2+ years | $145,000 - $185,000 | New York, NY | On-site |
| ElevenLabs | Machine Learning Engineer, Voice | 3+ years | £95,000 - £130,000 | London, UK | Hybrid |
| WorkOS | Backend Engineer, Identity | 4+ years | $158,000 - $200,000 | Remote (US) | Remote |
| Sierra | Founding Engineer | 6+ years | $220,000 - $280,000 | San Francisco, CA | On-site |
| Software Engineer III, AI/ML, Platforms and Devices | 4+ years | $147,000 - $210,000 | Seattle, WA | Hybrid | |
| ServiceNow | Forward Deployed Solution Engineer | 5+ years | $201,000 - $352,000 | Remote (North America) | Remote |
This is the real dashboard UI, hover the Learning Topics chart. Sample data — job adding is locked in this preview.